| 10/12/11 | Personal Finance - Taxes | Select the average salary for the career you researched. Use that salary as your original gross salary before taxes. Use the Tax Computation Chart to figure out how many taxes you will have taken out. Complete the worksheet that is attached to the Tax Deal article. |
| 10/14/11 | Personal Finances – Taxes | Everfi Module: Taxes DUE: 10/20/11 |
| 10/18/11 | Personal Finances - Paycheck | Understanding your Paycheck: p.47-48 & 52 (Reading is on p. 58-60) Workbook Below DUE: 10/20/11 |
| | MOST OF YOU HAVE NOT COMPLETED THE EVERFI MODULES! GET IT DONE OR LOSE THE GRADE! | |
| 10/20/11 | Personal Finance – Insurance | Complete the Types of Insurance sheet (p.212-213; Reading on p. 217-218) DUE: 10/25/11 |
| 10/25/11 | The Recession Continues- Occupy Wall Street | Age of Riches - article and margin questions DUE: 10/27/11 Read "Occupy Wall Street Overview" Project: OWS Diverse Issues - Complete the chart by finding evidence that supports the protesters' arguments. DUE: 10/31/11 |
| 10/27/11 | The Recession Continues - Occupy Wall Street | Project: OWS Diverse Issues - Complete the chart by finding evidence that supports the protesters' arguments. DUE: 11/8/11 Watch the clip from Jon Stewart's Daily Show titled "Parks and Demonstrations." (Of course, be aware that it is the Daily Show and may include some references that are mature adult related.) http://www.thedailyshow.com/watch/wed-october-5-2011/parks-and-demonstration |
| 10/31/11 | In-Class meeting – BRING ALL WORK NOT ALREADT HANDED IN!!! | |
| 11/2/11 | Occupy Wall Street Project | Project: OWS Diverse Issues: Complete the chart by researching and finding evidence that supports the protestor's arguments. DUE: 11/8/11 |
| 11/4/11 | Occupy Wall Street Project | Project: OWS Diverse Issues: Complete the chart by researching and finding evidence that supports the protestor's arguments. DUE: 11/8/11 |
| | |
| | |
| | |
| 11/08/11 | Introduction to Savings | Use the Powerpoint to complete Introduction to Savings Worksheet (p.76-77) Complete Savings Module from Everfi.net DUE: 11/10/11 |
| 11/10/11 | Time Value of Money Rule of 72 | Use the Powerpoint to complete the worksheet on Time Value of Money (p. 79-Reading on p. 80-81) Use the Powerpoint on the Rule of 72 to complete the Rule of 72 worksheet (p. 82-83) DUE: 11/15/11 |
| 11/15/11 | Banking | Complete Banking Module from everfi.net Complete the Electronic Banking and Financial Institutions Review Sheets (p. 162-163) DUE: 11/17/11 Will the Microloan help out our poor? Answer this question after you watch the speech by Jessica Jackley from www.ted.com entitled Poverty, and Love. (email response to teacher) DUE: 11/17/11 |
| 11/17/11 | Cash Management Tools | Use the Powerpoint on Cash Management Tools to complete Managing Your Cash worksheet (p. 84-85; reading p. 90-92) DUE: 11/21/11 |
| 11/21/11 Return to Class | Renting vs. Owning | Use the readings to complete the Renting v. Owning sheet (p. 103; reading p. 106-108) Complete the Renting vs. Owning Module on Everfi.net |
| 11/28/11 | The Food Revolution | Artricle: Kid's heart Health is Faulted and USDA Spending Bill Proposal..., and Healthy Hunger Free kids Act Compare the three readings and create a Cause and Effect chart to show how kid's health and the actions by our government interact. Due: 11/30/11 |
| 11/30/11 | The Food Revolution Project Ideas: Set up Farm to School; Health Related Effects and Benefits; Menu Evaluation and Changes; Training of Cooking Staff by local Chefs; Education of Students (Classes, Internships, Gardening, Green House); Where is the ideas of Food Revolution and Farm to School working?; Food Audit | View the video "Jamie Oliver's TED Prize wish: Teach every child about food" - participate in the economics blog to display your reaction to what Jamie Oliver argues. Complete an evaluation of the current food service here at Hudson Falls using the Evaulation Form DUE: 12/2/11 |
| 12/2/11 | The Food Revolution | Use the articles and links under the LEGACY PROJECT to research ways in which we could suggest change in our food school food services so that students are served healthier meals, use locally-grown foods, and are taught a proper education on food. Your small group will create a plan that will be presented in the form of a proposal to the Board of Education and a powerpoint presentation to show supporting evidence of the problem and your solution. DUE: 12/8/11 |
| The Food Revolution |
| 12/6/11 | The Food Revolution | Complete the Food Revolution Project and Each student is to write a letter to be sent to our representative Chris Gibson explaining and requesting change be made on a federal level to help schools provide healthier food to our students. Due: 12/12/11 |
| 12/8/11 | The Food Revolution | |
| 12/12/11 | The Food Revolution | The Food Revolution Presentations |